调心滚子轴承
所属分类
返回产品列表
1
产品描述
参数
22200系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | ||||||
Standard Type | Non-Standard | d | D | B | r min | Cr | Cor | ||
Cylindrical Bore | Tapered Bore | W33 | |||||||
22205CA | 22205CAK | W33 | 25 | 52 | 18 | 1 | 35.7 | 36.7 | 0.18 |
22206CA | 22206CAK | W33 | 30 | 62 | 20 | 1 | 50.5 | 55.1 | 0.28 |
22207CA | 22207CAK | W33 | 35 | 72 | 23 | 1.1 | 68.5 | 78.9 | 0.43 |
22208CA | 22208CAK | W33 | 40 | 80 | 23 | 1.1 | 80 | 91 | 0.54 |
22209CA | 22209CAK | W33 | 45 | 85 | 23 | 1.1 | 80 | 92 | 0.59 |
22210CA | 22210CAK | W33 | 50 | 80 | 23 | 1.1 | 83 | 98 | 0.63 |
22211CA | 22211CAK | W33 | 55 | 100 | 25 | 1.5 | 99 | 116 | 0.86 |
22212 A | 22212CAK | W33 | 60 | 110 | 28 | 1.5 | 119 | 142 | 1.17 |
22213CA | 22213CAK | W33 | 65 | 120 | 31 | 1.5 | 152 | 190 | 1.59 |
22214CA | 22214CAK | W33 | 70 | 125 | 31 | 1.5 | 152 | 192 | 1.68 |
22215CA | 22215CAK | W33 | 75 | 130 | 31 | 1.5 | 164 | 210 | 1.72 |
22216CA | 22216CAK | W33 | 80 | 140 | 33 | 2 | 171 | 221 | 2.13 |
22217CA | 22217CAK | W33 | 85 | 150 | 36 | 2 | 212 | 273 | 2.71 |
22218CA | 22218CAK | W33 | 90 | 160 | 40 | 2 | 248 | 327 | 3.52 |
22219CA | 22219CAK | W33 | 95 | 170 | 43 | 2.1 | 284 | 381 | 4.28 |
22220CA | 22220CAK | W33 | 100 | 180 | 46 | 2.1 | 316 | 424 | 5.13 |
22222CA | 22222CAK | W33 | 110 | 200 | 53 | 2.1 | 413 | 576 | 7.49 |
22300系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | ||||||
Standard Type | Non-Standard | d | D | B | r min | Cr | Cor | ||
Cylindrical Bore | Tapered Bore | W33 | |||||||
22308 | 22308K | W33 | 40 | 90 | 33 | 1.5 | 116 | 122 | 1.06 |
22308CA | 22308AK | W33 | 40 | 90 | 33 | 1.5 | 120 | 135 | 1.04 |
22309 | 22309K | W33 | 45 | 100 | 36 | 1.5 | 143 | 155 | 1.43 |
22309CA | 22309CAK | W33 | 45 | 100 | 36 | 1.5 | 157 | 186 | 1.48 |
22310 | 22310K | W33 | 50 | 110 | 40 | 2 | 172 | 189 | 1.99 |
22310CA | 22310CAK | W33 | 50 | 110 | 40 | 2 | 178 | 206 | 1.88 |
22311 | 22311K | W33 | 55 | 120 | 43 | 2 | 204 | 228 | 2.47 |
22311CA | 22311CAK | W33 | 55 | 120 | 43 | 2 | 208 | 241 | 2.52 |
22312 | 22312K | W33 | 60 | 130 | 46 | 2.1 | 229 | 256 | 3.06 |
22312CA | 22312CAK | W33 | 60 | 130 | 46 | 2.1 | 238 | 278 | 3.05 |
22313 | 22313K | W33 | 65 | 140 | 48 | 2.1 | 248 | 284 | 3.73 |
22313CA | 22313CAK | W33 | 65 | 140 | 48 | 2.1 | 265 | 315 | 3.75 |
22314 | 22314 K | W33 | 70 | 150 | 51 | 2.1 | 310 | 351 | 4.55 |
22314CA | 22314CAK | W33 | 70 | 150 | 51 | 2.1 | 300 | 363 | 4.6 |
22315 | 22315K | W33 | 75 | 160 | 55 | 2.1 | 312 | 360 | 5.5 |
22315CA | 22315CAK | W33 | 75 | 160 | 55 | 2.1 | 351 | 439 | 5.55 |
22316 | 22316K | W33 | 80 | 170 | 58 | 2.1 | 382 | 440 | 6.54 |
22316CA | 22316CAK | W33 | 80 | 170 | 58 | 2.1 | 395 | 499 | 6.54 |
22317CA | 22317CAK | W33 | 85 | 180 | 60 | 3 | 433 | 547 | 7.38 |
22318CA | 22318CAK | W33 | 90 | 190 | 64 | 3 | 488 | 631 | 8.81 |
22319CA | 22319CAK | W33 | 95 | 200 | 67 | 3 | 537 | 696 | 10.2 |
22320CA | 22320CAK | W33 | 100 | 215 | 73 | 3 | 606 | 792 | 13 |
BS系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | ||||||
Standard Type | Non-Standard | d | D | B | r min | Cr | Cor | ||
Cylindrical Bore | Tapered Bore | W33 | |||||||
23024CA-2CS | —— | W33 | 120 | 180 | 46 | 2 | 296 | 482 | 4.08 |
BS2-2208-2CS | —— | W33 | 40 | 80 | 28 | 1.1 | 80 | 91 | 0.63 |
BS2-2211-2CS | —— | W33 | 55 | 100 | 31 | 1.5 | 99 | 116 | 1.03 |
BS2-2216-2CS | —— | W33 | 80 | 140 | 40 | 2 | 171 | 221 | 2.56 |
BS2-2218-2CS | —— | W33 | 90 | 160 | 48 | 2 | 248 | 327 | 4.09 |
上一个
无
下一个
无
富二代app直播
诚信 合作 创新 卓越
公司地址:
江苏省常熟市高新技术产业园苏州路30号
Copyright © 版权所有 富二代app直播 苏ICP备19047638号-1 网站建设:中企动力 苏州